<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Tikka Shooters | Dragonrider | Activity</title>
	<link>https://tikkashooters.com/members/dragonrider/activity/</link>
	<atom:link href="https://tikkashooters.com/members/dragonrider/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Dragonrider.</description>
	<lastBuildDate>Thu, 25 Jun 2026 19:25:22 -0600</lastBuildDate>
	<generator>https://buddypress.org/?v=2.5.40</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">46e7574a1060bd9ee032abf4b5925845</guid>
				<title>Dragonrider replied to the discussion Load data for the Barnes 270 Win.  130 gr.  TTSX  BT? in the forum Bullets</title>
				<link>https://tikkashooters.com/forums/discussion/load-data-for-the-barnes-270-win-130-gr-ttsx-bt/#post-32665</link>
				<pubDate>Thu, 01 Jun 2017 20:15:02 -0600</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://tikkashooters.com/discussion/load-data-for-the-barnes-270-win-130-gr-ttsx-bt/#post-32665"><span class="bb-reply-lable">Reply to</span> Load data for the Barnes 270 Win.  130 gr.  TTSX  BT?</a></p> <div class="bb-content-inr-wrap"><p>I&#039;ve been using 54.5 grains of H4350 behind 130gr TTSXs, seated to 3.350&#8243; COL, almost a &#8220;squeeze fit&#8221; in the magazine, but they do feed with no hassles. It&#039;s good for 3/4&#8243; to 1&#8243; at 200 metres from my T3 Super Varmint. Muzzle velocity 2900 fps. Good hunting !</p>
</div>]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		